While the transportation team does its best to be on time, the hybrid schedule can cause shifts to the drop off times. Therefore, the transportation team requests that students or their parents arrive at the drop-off stop seven minutes prior to the scheduled drop-off time, and be prepared to wait seven minutes after.
For menus and delivery dates, please visit the food services webpage.
MONTICELLO CSD TRANSPORTATION MEAL DELIVERY SCHEDULE | ||
Meal Route #1 |
||
Meal Route #1 | 10:16:00 AM | Coopers Corners Rd & Maplewood Rd |
Meal Route #1 | 10:17:00 AM | Coopers Corner Rd |
Meal Route #1 | 10:22:00 AM | State Rt 17B |
Meal Route #1 | 10:24:00 AM | Creamery Rd & Gale Road (Church Parking Lot) |
Meal Route #1 | 10:26:00 AM | Airport Rd & Resnick Rd |
Meal Route #1 | 10:28:00 AM | Airport Rd |
Meal Route #1 | 10:33:00 AM | Britman Rd |
Meal Route #1 | 10:34:00 AM | Britman Rd |
Meal Route #1 | 10:43:00 AM | State Hwy 17B |
Meal Route #1 | 10:45:00 AM | Rt 17B |
Meal Route #1 | 10:47:00 AM | State Rt 17B |
Meal Route #1 | 11:00:00 AM | S Maplewood Rd |
Meal Route #1 | 11:06:00 AM | S Maplewood Rd |
Meal Route #1 | 11:10:00 AM | Camp Kenny Brook Rd & S Maplewood Rd |
Meal Route #1 | 11:12:00 AM | S Maplewood Rd |
Meal Route #1 | 11:15:00 AM | Hilltop Rd |
Meal Route #1 | 11:20:00 AM | Mongaup Rd |
Meal Route #1 | 11:25:00 AM | Starlight Dr |
Meal Route #1 | 11:28:00 AM | Starlight Dr |
Meal Route #1 | 11:35:00 AM | Gregory Rd |
Meal Route #2 |
||
Meal Route #2 | 10:05:00 AM | Park Ave |
Meal Route #2 | 10:10:00 AM | Michele Dr & Park Ave |
Meal Route #2 | 10:13:00 AM | Height St & Woodcliff Ave |
Meal Route #2 | 10:18:00 AM | Edward Ave & Feldberg Dr |
Meal Route #2 | 10:23:00 AM | Park Ave & Thomas St |
Meal Route #2 | 10:26:00 AM | Park Ave |
Meal Route #2 | 10:28:00 AM | Park Ave & Stanton Ave |
Meal Route #2 | 10:29:00 AM | York Ave |
Meal Route #2 | 10:32:00 AM | Rita Ave |
Meal Route #2 | 10:34:00 AM | Gipson St & Lakewood Ave |
Meal Route #2 | 10:36:00 AM | Lakewood Ave & Madeline Ave |
Meal Route #2 | 10:38:00 AM | Lake St & Lakewood Ave |
Meal Route #2 | 10:40:00 AM | Floral Dr & Garden Dr |
Meal Route #2 | 10:42:00 AM | Garden Dr |
Meal Route #2 | 10:45:00 AM | Fulton St & Prince St |
Meal Route #2 | 10:46:00 AM | Fulton St & York Ave |
Meal Route #2 | 10:48:00 AM | Osborne St |
Meal Route #2 | 10:48:00 AM | Osborne St |
Meal Route #2 | 10:50:00 AM | Holmes St & Wood Ave |
Meal Route #2 | 10:51:00 AM | Wood Ave |
Meal Route #2 | 10:53:00 AM | Monticello Car Wash |
Meal Route #2 | 10:56:00 AM | Wood Ave |
Meal Route #2 | 10:59:00 AM | Lawrence Ave |
Meal Route #2 | 11:05:00 AM | Pleasant St |
Meal Route #2 | 11:07:00 AM | Starr Ave |
Meal Route #2 | 11:09:00 AM | Fraser Ave & Starr Ave |
Meal Route #2 | 11:11:00 AM | Fraser Ave & Hammond St |
Meal Route #2 | 11:13:00 AM | Hammond St |
Meal Route #2 | 11:17:00 AM | Pleasant View Ave |
Meal Route #2 | 11:19:00 AM | Pleasant View Ave |
Meal Route #2 | 11:24:00 AM | Nelshore Dr & Vickie Ln |
Meal Route #2 | 11:26:00 AM | Nelshore Dr |
Meal Route #2 | 11:31:00 AM | Rock Ridge Ave |
Meal Route #2 | 11:35:00 AM | Rock Ridge Dr & Saddle Ln |
Meal Route #2 | 11:39:00 AM | Rock Ridge Ave |
Meal Route #3 |
||
Meal Route #3 | 10:03:00 AM | Hamilton Rd & Lisa Ln & Sheldon Dr |
Meal Route #3 | 10:06:00 AM | Hamilton Rd & Leonard Rd & Wildcat Rd |
Meal Route #3 | 10:07:00 AM | Kinnerbrook Entrance 3 & 2 |
Meal Route #3 | 10:20:00 AM | Ballard Rd & Woodland Way |
Meal Route #3 | 10:22:00 AM | Golf Park Rd & Pine Grove Rd (At tennis courts) |
Meal Route #3 | 10:25:00 AM | Brady Ave & Pine Grove Rd |
Meal Route #3 | 10:26:00 AM | Berkshire Trl & Pine Grove Rd |
Meal Route #3 | 10:29:00 AM | Cherry Trl & Gabriel St |
Meal Route #3 | 10:32:00 AM | Rte 55 |
Meal Route #3 | 10:42:00 AM | Dr Duggan Rd & Oxford Dr |
Meal Route #3 | 10:55:00 AM | Happy Ave |
Meal Route #3 | 11:00:00 AM | Segar Rd |
Meal Route #3 | 11:03:00 AM | Broadway |
Meal Route #3 | 11:09:00 AM | Royce Rd |
Meal Route #3 | 11:30:00 AM | Kinnerbrook Entrance 3 & 2 |
Meal Route#4 |
||
Meal Route #4 | 9:45:00 AM | Pre-Trip |
Meal Route #4 | 10:00:00 AM | Leaving High/Middle School after food loaded |
Meal Route #4 | 10:04:00 AM | Decker Farm Rd & Osborn Rd |
Meal Route #4 | 10:05:00 AM | Osborn Rd (Never Ride) |
Meal Route #4 | 10:07:00 AM | Sackett Lake Rd |
Meal Route #4 | 10:11:00 AM | Forest Ln |
Meal Route #4 | 10:12:00 AM | Eva Dr |
Meal Route #4 | 10:13:00 AM | Eva Dr & Sackett Lake Rd |
Meal Route #4 | 10:15:00 AM | Marjorie Dr |
Meal Route #4 | 10:16:00 AM | Gregory Rd & Sackett Lake Rd & Winston Dr |
Meal Route #4 | 10:17:00 AM | Sackett Lake Rd |
Meal Route #4 | 10:26:00 AM | Dill Rd & Milton Rd |
Meal Route #4 | 10:29:00 AM | French Clearing Rd |
Meal Route #4 | 10:31:00 AM | State Rt 42 |
Meal Route #4 | 10:32:00 AM | Black Brook Dr & Route 42 |
Meal Route #4 | 10:34:00 AM | Foster Rd & StHy 42 |
Meal Route #4 | 10:41:00 AM | Plank Rd |
Meal Route #4 | 10:42:00 AM | Forestburgh Rd & North Rd |
Meal Route #4 | 10:50:00 AM | Norris Rd |
Meal Route #4 | 10:52:00 AM | Hartwood Rd |
Meal Route #4 | 10:56:00 AM | Route 42 & Stag Forest Rd |
Meal Route #4 | 11:03:00 AM | St Rte 42 |
Meal Route #4 | 11:15:00 AM | Rubin Rd |
Meal Route #4 | 11:17:00 AM | State Hwy 42 |
Meal Route #4 | 11:20:00 AM | Schoolhouse Rd |
Meal Route #4 | 11:23:00 AM | Route 42 |
Meal Route #4 | 11:24:00 AM | RT 42 |
Meal Route #4 | 11:27:00 AM | Dingle Daisy Rd & Unnamed |
Meal Route #4 | 11:30:00 AM | Route 42 |
Meal Route #4 | 11:33:00 AM | Dingle Daisy Rd |
Meal Route #4 | 11:35:00 AM | Sackett Lake Rd |
Meal Route #4 | 11:37:00 AM | Terry Ln |
Meal Route #5 |
||
Meal Route #5 | 10:21:00 AM | Old Rte 17 |
Meal Route #5 | 10:29:00 AM | Old Rte 17 |
Meal Route #5 | 10:31:00 AM | Pleasure Dr & Old Route 17 |
Meal Route #5 | 10:32:00 AM | Pleasure Dr |
Meal Route #5 | 10:34:00 AM | Big Woods Rd |
Meal Route #5 | 10:45:00 AM | Greentree Rd & Lakeview Dr |
Meal Route #5 | 10:48:00 AM | Old Rte 17 |
Meal Route #5 | 10:54:00 AM | Greenview Ave & Greenwood Way |
Meal
Route #6 |
||
Meal Route #6 | 10:07:00 AM | Dillon Rd & Highland Ave |
Meal Route #6 | 10:10:00 AM | Dillon Rd |
Meal Route #6 | 10:20:00 AM | Varnell Rd |
Meal Route #6 | 10:21:00 AM | West Broadway and Varnell |
Meal Route #6 | 10:22:00 AM | Niven Dr & W Broadway |
Meal Route #6 | 10:26:00 AM | Dollard Dr-Green Electrical Box (Last Name A-L) |
Meal Route #6 | 10:31:00 AM | Hillside Ave |
Meal Route #6 | 10:40:00 AM | W Broadway |
Meal Route #6 | 10:40:00 AM | Liberty St |
Meal Route #6 | 10:40:00 AM | Cottage St |
Meal Route #6 | 10:40:00 AM | Cottage St & Cottage St Ext & Landfield Ave |
Meal Route #6 | 10:40:00 AM | Landfield Ave & North St |
Meal Route #6 | 10:40:00 AM | Bank St & Bushnell Ave & North St |
Meal Route #6 | 10:40:00 AM | Bushnell Ave & Smith St |
Meal Route #6 | 10:40:00 AM | Green St |
Meal Route #6 | 10:40:00 AM | High St |
Meal Route #6 | 10:40:00 AM | Hillcrest Ave |
Meal Route #6 | 10:40:00 AM | Crystal St |
Meal Route #6 | 10:40:00 AM | Crystal St & Stackhouse Rd |
Meal Route #6 | 10:40:00 AM | Old Liberty Rd & Delano |
Meal Route #6 | 10:40:00 AM | Hurley Ville Fire House |
Meal Route #6 | 10:40:00 AM | Loch Sheldrake Rd |
Meal Route #6 | 10:45:00 AM | Evergreen Dr |
Meal Route #6 | 10:47:00 AM | Forestburgh Rd & Pine St |
Meal Route #6 | 10:48:00 AM | Forestburgh Rd & Hay St |
Meal Route #6 | 10:50:00 AM | Forestburgh Rd |
Meal Route #6 | 10:57:00 AM | Carriage House Rd |
Meal Route #6 | 11:00:00 AM | Shaker Heights/Carriage |
Meal Route #7 |
||
Meal Route #7 | 10:04:00 AM | High St |
Meal Route #7 | 10:05:00 AM | Starr Ave |
Meal Route #7 | 10:07:00 AM | Bennett St |
Meal Route #7 | 10:10:00 AM | E Broadway |
Meal Route #7 | 10:12:00 AM | Bridgeville Rd & Tappan Rd |
Meal Route #7 | 10:15:00 AM | Southwoods Dr & Stacey Dr |
Meal Route #7 | 10:18:00 AM | Cimarron Rd & Jones Rd |
Meal Route #7 | 10:21:00 AM | Downs Rd |
Meal Route #7 | 10:35:00 AM | Edwards Rd |
Meal Route #7 | 10:39:00 AM | Bridgeville Rd |
Meal Route #7 | 10:45:00 AM | Heiden Rd |
Meal Route #7 | 10:54:00 AM | Isabell Ln |
Meal Route #7 | 11:00:00 AM | Rock Ridge Dr & Saddle Ln |
Meal Route #7 | 11:05:00 AM | Rock Ridge Ave |
Meal Route #7 | 11:10:00 AM | Moticello Inn Hotel |
Meal Route
#8 |
||
Meal Route #8 | 10:30:00 AM | Rock Hill Dr |
Meal Route #8 | 10:36:00 AM | Rock Hill Dr |
Meal Route #8 | 10:45:00 AM | Glen Wild Rd |
Meal Route #8 | 10:50:00 AM | East Glen Wild Rd |
Meal Route #8 | 11:00:00 AM | Wild Tpke |
Meal Route #8 | 11:05:00 AM | Wild Tpke |
Meal Route #8 | 11:07:00 AM | Wild Tpke |
Meal Route #8 | 11:10:00 AM | Renner Rd & Taylor Rd |
Meal Route #8 | 11:15:00 AM | Cty Rt 56 |
Meal Route #8 | 11:18:00 AM | Sarine Rd |
Meal Route #8 | 11:25:00 AM | Wurtsboro Mountain Rd |
Meal Route #8 | 11:27:00 AM | Wurtsboro Mountain Rd |
Meal Route #8 | 11:31:00 AM | Wurtsboro Mountain Rd |
Meal Route #8 | 11:50:00 AM | Elm St & Highview Ave |
Meal Route #8 | 12:00:00 PM | Arbutus Trl & Firwood Rd S |
Meal Route #8 | 12:12:00 PM | Wurtsboro Mountain Rd |
Meal Route #8 | 12:25:00 PM | Bridgeville Rd |
Meal Route #8 | 12:35:00 PM | W Broadway |
Meal Route #9 |
||
Meal Route #9 | 10:12:00 AM | S Woods Dr |
Meal Route #9 | 10:17:00 AM | S Woods Dr |
Meal Route #9 | 10:22:00 AM | Price Rd |
Meal Route #9 | 10:26:00 AM | Hiram Jones Rd & Price Rd |
Meal Route #9 | 10:30:00 AM | Hiram Jones Rd |
Meal Route #9 | 10:35:00 AM | Robert Ln |
Meal Route #9 | 10:39:00 AM | S Woods Dr |
Meal Route #9 | 10:43:00 AM | Hemlock Ln & Rose Valley Rd |
Meal Route #9 | 10:47:00 AM | Cold Spring Rd |
Meal Route #9 | 10:52:00 AM | Cantrell Rd |
Meal Route #9 | 10:56:00 AM | Haddock Rd |
Meal Route #9 | 11:02:00 AM | Cold Spring Rd |
Meal Route #9 | 11:06:00 AM | Cold Spring Rd & Driveway (Unnamed Street On Right) |
Meal Route #10 | ||
Meal Route #10 School Lunches | 10:02:00 AM | Elk Dr/Colonial Hill Apartments |
Meal Route #10 School Lunches | 10:04:00 AM | Colonial Rd & Franklin Ave |
Meal Route #10 School Lunches | 10:06:00 AM | Clinton Ave |
Meal Route #10 School Lunches | 10:08:00 AM | Clinton Ave & Spring St |
Meal Route #10 School Lunches | 10:11:00 AM | Myrtle Ave & Spring St |
Meal Route #10 School Lunches | 10:13:00 AM | Spring St & Washington St |
Meal Route #10 School Lunches | 10:15:00 AM | Lincoln Pl |
Meal Route #10 School Lunches | 10:18:00 AM | Saint John St |
Meal Route #10 School Lunches | 10:21:00 AM | Bedford Ave |
Meal Route #10 School Lunches | 10:30:00 AM | Richardson Ct |
Meal Route #10 School Lunches | 10:38:00 AM | Anawana Lake Rd |
Meal Route #10 School Lunches | 10:40:00 AM | Anawana Lake Rd |
Meal Route #10 School Lunches | 10:45:00 AM | Fraser Rd |
Meal Route #10 School Lunches | 10:50:00 AM | Anawana Lake Rd |
Meal Route #10 School Lunches | 10:53:00 AM | Fraser Rd |
Meal Route #10 School Lunches | 10:55:00 AM | Demarest Dr & Fraser Rd |
Meal Route #10 School Lunches | 10:57:00 AM | Fraser Rd |
Meal Route #10 School Lunches | 11:02:00 AM | Lake View Dr |
Meal Route #10 School Lunches | 11:05:00 AM | James Pl & Medallion Rd |
Meal Route #10 School Lunches | 11:08:00 AM | Elizabeth Way & Robert Rd |
Meal Route #10 School Lunches | 11:13:00 AM | Bard Rd & Anawana Rd |
Meal Route #11 |
||
Meal Route #11 | 10:07:00 AM | Lake Shore Dr W |
Meal Route #11 | 10:09:00 AM | Lake View Ct |
Meal Route #11 | 10:10:00 AM | Lake Shore Dr W |
Meal Route #11 | 10:12:00 AM | Emerald Dr & Old Sackett Rd & Stratford Rd |
Meal Route #11 | 10:14:00 AM | Bristol Cir & Emerald Dr & Old Sackett Rd |
Meal Route #11 | 10:18:00 AM | Katrina Falls Rd |
Meal Route #11 | 10:19:00 AM | Katrina Falls Rd |
Meal Route #11 | 10:20:00 AM | Katrina Falls Rd |
Meal Route #11 | 10:23:00 AM | Katrina Falls Rd & Wolf Lake Rd |
Meal Route #11 | 10:26:00 AM | Katrina Falls Rd |
Meal Route #11 | 10:40:00 AM | Shore Dr & Wolf Lake Rd (Turn Around to get back to Katrina Falls Rd) |
Meal Route #11 | 10:52:00 AM | Katrina Falls Rd & Lucky LAke |
Meal Route #11 | 10:56:00 AM | Katrina Falls Rd |
Meal Route #11 | 10:59:00 AM | Crescent Cir & Lake Louise Marie Rd |
Meal Route #11 | 11:01:00 AM | Lake Shore Dr E & Straight Path |
Meal Route #11 | 11:06:00 AM | The Curve Rd |
Meal Route #11 | 11:11:00 AM | Lake Shore Dr E |
Meal Route #11 | 11:15:00 AM | Nottingham Gate Rd |
Meal Route #11 | 11:17:00 AM | Picadilly Cir & Wolf Lake Rd |
Meal Route #11 | 11:18:00 AM | Little Rd & Mount Prosper Rd & Yankee Lake Rd |
Meal Route #11 | 11:21:00 AM | N Shore Dr |
Meal Route #12 |
||
Meal Route 12 | 10:02:00 AM | Birch Rd & South Rd |
Meal Route 12 | 10:02:00 AM | South Rd & Walker Ln |
Meal Route 12 | 10:05:00 AM | 3rd St & Sullivan St |
Meal Route 12 | 10:06:00 AM | 4th St & Sullivan St |
Meal Route 12 | 10:07:00 AM | Kingston Ave |
Meal Route 12 | 10:08:00 AM | Kohl’s Store |
Meal Route 12 | 10:09:00 AM | Route 209 |
Meal Route 12 | 10:10:00 AM | Kingston Ave |
Meal Route 12 | 10:11:00 AM | Helm St & Wilsey Valley Rd |
Meal Route 12 | 10:13:00 AM | Kingston Ave & Sesame St |
Meal Route 12 | 10:15:00 AM | Perron Dr & Route 209 |
Meal Route 12 | 10:18:00 AM | Route 209 |
Meal Route 12 | 10:19:00 AM | Route 209 |
Meal Route 12 | 10:21:00 AM | Route 209 |
Meal Route 12 | 10:26:00 AM | Thomas Rd & Route 209 |
Meal Route 12 | 10:30:00 AM | Route 209 |
Meal Route 12 | 10:31:00 AM | Route 209 |
Meal Route 12 | 10:35:00 AM | Route 209 |
Meal Route 12 | 10:36:00 AM | Route 209 |
Meal Route 12 | 10:37:00 AM | Route 209 |
Meal Route 12 | 10:41:00 AM | Kingston Ave |
Meal Route 12 | 10:43:00 AM | David Ln & Woodland Dr |
Meal Route 12 | 10:43:00 AM | Forest Dr & Woodland Dr |
Meal Route 12 | 10:44:00 AM | Rosewood Ln |
Meal Route 12 | 10:47:00 AM | Village Green Hollow |
Meal Route 12 | 10:48:00 AM | Grand St |